Page 15 - index
P. 15




COND. SIZE INS THICKNESS CABLE O.D. NET WT
PART NUMBER NO. OF COND. COND. STRAND CURRENT AMPS
(AWG) INCHES INCHES LBS/1000 FT
SOOW-018-002 18 2 16/30 0.030 0.345 10 70
SOOW-018-003 18 3 16/30 0.030 0.365 10 80
SOOW-018-004 18 4 16/30 0.030 0.390 7 95
SOOW-016-002 16 2 26/30 0.030 0.370 13 80
SOOW-016-003 16 3 26/30 0.030 0.390 13 95
SOOW-016-004 16 4 26/30 0.030 0.420 10 115
SOOW-014-002 14 2 41/30 0.045 0.510 18 135
SOOW-014-003 14 3 41/30 0.045 0.535 18 170
SOOW-014-004 14 4 41/30 0.045 0.575 15 205
SOOW-012-002 12 2 65/30 0.045 0.570 25 195
SOOW-012-003 12 3 65/30 0.045 0.595 25 225
SOOW-012-004 12 4 65/30 0.045 0.650 20 270
SOOW-010-002 10 2 104/30 0.045 0.620 30 250
SOOW-010-003 10 3 104/30 0.045 0.660 30 290
SOOW-010-004 10 4 104/30 0.045 0.715 25 355
SOOW-008-003 8 3 133/29 0.060 0.855 40 485
SOOW-008-004 8 4 133/29 0.060 0.980 35 670
SOOW-008-005 8 5 133/29 0.060 1.075 28 790
SOOW-006-003 6 3 133/27 0.060 0.980 55 700
SOOW-006-004 6 4 133/27 0.060 1.090 45 875
SOOW-006-005 6 5 133/27 0.060 1.200 36 1015
SOOW-004-003 4 3 133/25 0.060 1.140 70 920
SOOW-004-004 4 4 133/25 0.060 1.260 60 1150
SOOW-004-005 4 5 133/25 0.060 1.365 48 1400
SOOW-002-003 2 3 133/23 0.060 1.330 95 1355
SOOW-002-004 2 4 133/23 0.060 1.460 80 1690
SOOW-002-005 2 5 133/23 0.060 1.580 64 1960










NO. OF CONDUCTORS COLOR

2 Black, White
3 Black, White, Green
4 Black, White, Red, Green
5 Black, White, Red, Orange, Green








industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 15
   10   11   12   13   14   15   16   17   18   19   20