Page 9 - index
P. 9




COND. INSUL AMPACITY
COND.
NET WT
COPPER WT
PART NUMBER SIZE STRAND COND. O.D. THICKNESS NOM O.D. LBS/1000 FT LBS/1000 FT
INCHES
INCHES
(AWG) INCHES 60°C 75°C 90°C
XHHW-014-001 14 7/.0240 0.07 0.030 0.13 15 15 15 12 17
XHHW-012-001 12 7/.0305 0.09 0.030 0.15 20 20 20 20 26
XHHW-010-001 10 7/.0385 0.11 0.030 0.18 30 30 30 32 38
XHHW-008-001 8 7/.0486 0.14 0.045 0.24 40 50 55 51 65
XHHW-006-001 6 7/.0612 0.18 0.045 0.28 55 65 75 81 99

XHHW-004-001 4 7/.0772 0.23 0.045 0.33 70 85 95 129 152
XHHW-002-001 2 7/.0974 0.29 0.045 0.39 95 115 130 205 233
XHHW-001-001 1 19/.0664 0.32 0.055 0.44 110 130 145 256 293
XHHW-110-001 1/0 19/.0740 0.36 0.055 0.48 125 150 170 326 364

XHHW-210-001 2/0 19/.0837 0.41 0.055 0.53 145 175 195 411 453
XHHW-310-001 3/0 19/.0940 0.46 0.055 0.58 165 200 225 518 565
XHHW-410-001 4/0 19/.1055 0.51 0.055 0.63 195 230 260 653 706
XHHW-250-001 250 37/.0822 0.56 0.065 0.70 215 255 290 722 837

XHHW-350-001 350 37/.0973 0.66 0.065 0.80 260 310 350 1081 1157
XHHW-500-001 500 37/.1162 0.79 0.065 0.93 320 380 430 1544 1634
XHHW-600-001 600 37/.1109 0.87 0.080 1.04 350 420 475 1853 1972
XHHW-750-001 750 61/.1280 0.98 0.080 1.15 400 475 535 2316 2448

Dimensions and weights are nominal; subject to industry tolerances.
(1) Allowable ampacities shown are for general use as specifed by the National Electric Code, 2011
Edition, section 310.15(B)(16). Adjustments and corrections may apply:
60ºC - When terminated to equipment for circuits rated 100 amperes or less or marked for 14 through 1 AWG conductors.
75ºC - When terminated to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
90ºC - Wet or dry locations. For ampacity derating purposes.
Dwelling - For dwelling units, conductors shall be permitted as listed ampacities at 120/240-volt, 3-wire, single-phase services and feeders.
























NEED LUGS?








industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 9
   4   5   6   7   8   9   10   11   12   13   14