Page 11 - index
P. 11



INSUL INSUL JACKET JACKET
COND. SIZE COND. COND. O.D. COPPER WT NET WT
PART NUMBER THICKNESS DIAM THICKNESS DIAM
(AWG) STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES INCHES INCHES
RHXL-014-001 14 7/.0242 0.030 0.14 0.015 0.17 0.07 13 24
RHXL-012-001 12 7/.0305 0.030 0.16 0.015 0.19 0.09 20 33
RHXL-010-001 10 7/.0385 0.030 0.18 0.015 0.21 0.12 32 48

RHXL-008-001 8 7/.0486 0.045 0.24 0.015 0.28 0.15 50 77
RHXL-006-001 6 7/.0612 0.045 0.28 0.030 0.35 0.18 81 122
RHXL-004-001 4 7/.0772 0.045 0.33 0.030 0.39 0.23 129 178

RHXL-002-001 2 7/.0974 0.045 0.39 0.030 0.46 0.29 205 265
RHXL-110-001 1/0 19/.0740 0.055 0.48 0.045 0.58 0.37 326 422
RHXL-210-001 2/0 19/.0837 0.055 0.53 0.045 0.63 0.41 411 518
RHXL-410-001 4/0 19/.1055 0.055 0.64 0.045 0.74 0.52 653 785
RHXL-250-001 250 37/.0822 0.065 0.70 0.065 0.85 0.56 772 960

RHXL-350-001 350 37/.0973 0.065 0.81 0.065 0.96 0.67 1081 1299
RHXL-500-001 500 37/.1162 0.065 0.94 0.065 1.09 0.80 1542 1803
RHXL-750-001 750 61/.1109 0.080 1.15 0.065 1.31 0.98 2316 2664

RHXL-1000-001 1000 61/.1280 0.080 1.31 0.065 1.46 1.13 3086 3989
Dimensions and weights are nominal; subject to industry tolerances.


































NEED TUBING/HEAT SHRINK?










industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 11
   6   7   8   9   10   11   12   13   14   15   16