Page 37 - index
P. 37
INSUL JACKET
COND. SIZE NO. OF COND. CABLE O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
COXP-014-002F 14 2 Flat 7/.0242 0.030 0.045 0.235 x 0.370 25 62
COXP-014-002 14 2 7/.0242 0.030 0.045 0.365 25 73
COXP-014-003 14 3 7/.0242 0.030 0.045 0.390 40 93
COXP-014-004 14 4 7/.0242 0.030 0.045 0.425 53 116
COXP-014-005 14 5 7/.0242 0.030 0.045 0.465 66 140
COXP-014-007 14 7 7/.0242 0.030 0.045 0.590 93 176
COXP-014-009 14 9 7/.0242 0.030 0.060 0.620 119 245
COXP-014-012 14 12 7/.0242 0.030 0.060 0.680 159 302
COXP-014-019 14 19 7/.0242 0.030 0.060 0.800 252 460
COXP-014-025 14 25 7/.0242 0.030 0.080 0.985 323 641
COXP-014-030 14 30 7/.0242 0.030 0.080 1.050 387 740
COXP-014-037 14 37 7/.0242 0.030 0.080 1.130 490 888
COXP-012-002F 12 2 Flat 7/.0305 0.030 0.045 0.245 x 0.400 40 86
COXP-012-002 12 2 7/.0305 0.030 0.045 0.410 41 96
COXP-012-003G 12 3+Grnd 7/.0305 0.030 0.045 0.435 86 143
COXP-012-003 12 3 7/.0305 0.030 0.045 0.435 65 125
COXP-012-004 12 4 7/.0305 0.030 0.045 0.475 86 157
COXP-012-005 12 5 7/.0305 0.030 0.045 0.515 108 191
COXP-012-007 12 7 7/.0305 0.030 0.060 0.595 150 260
COXP-012-009 12 9 7/.0305 0.030 0.060 0.695 193 340
COXP-012-012 12 12 7/.0305 0.030 0.060 0.780 258 429
COXP-012-019 12 19 7/.0305 0.030 0.080 0.930 403 681
COXP-012-025 12 25 7/.0305 0.030 0.080 1.095 515 885
COXP-012-030 12 30 7/.0305 0.030 0.080 1.150 618 1005
COXP-012-037 12 37 7/.0305 0.030 0.080 1.240 741 1185
COXP-010-002F 10 2 Flat 7/.0385 0.030 0.045 0.290 x 0.480 66 114
COXP-010-002 10 2 7/.0385 0.030 0.045 0.455 67 130
COXP-010-003G 10 3+Grnd 7/.0385 0.030 0.045 0.485 135 201
COXP-010-003 10 3 7/.0385 0.030 0.045 0.485 101 173
COXP-010-004 10 4 7/.0385 0.030 0.060 0.515 135 236
COXP-010-005 10 5 7/.0385 0.030 0.060 0.615 167 287
COXP-010-007 10 7 7/.0385 0.030 0.060 0.670 234 371
COXP-010-009 10 9 7/.0385 0.030 0.060 0.785 295 479
COXP-010-012 10 12 7/.0385 0.030 0.080 0.895 402 644
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 37