Page 35 - index
P. 35




MIN. AVG. MIN. AVG.
NUMBER NOM
COND. SIZE COND. INSUL JACKET COPPER WT CABLE WT
PART NUMBER OF PAIRS / O.D.
(AWG) STRAND THICKNESS THICKNESS LBS/1000 FT LBS/1000 FT
TRIADS INCHES
INCHES INCHES
INVN-018-001P 18 1 7/.0152 0.020 0.045 0.280 12 41
INVN-018-001T 18 1 TRI 7/.0152 0.020 0.045 0.300 18 49

INVN-018-002P 18 2 7/.0152 0.020 0.045 0.440 23 72
INVN-018-003P 18 3 7/.0152 0.020 0.045 0.465 33 90

INVN-018-004P 18 4 7/.0152 0.020 0.045 0.505 44 110
INVN-018-005P 18 5 7/.0152 0.020 0.060 0.570 55 144

INVN-018-007P 18 7 7/.0152 0.020 0.060 0.585 75 177
INVN-018-012P 18 12 7/.0152 0.020 0.060 0.770 127 277

INVN-018-016P 18 16 7/.0152 0.020 0.080 0.825 168 355
INVN-018-020P 18 20 7/.0152 0.020 0.080 0.905 210 455

INVN-018-024P 18 24 7/.0152 0.020 0.080 1.020 252 544
INVN-018-036P 18 36 7/.0152 0.020 0.080 1.150 378 763

INVN-018-050P 18 50 7/.0152 0.020 0.080 1.405 525 1036
INVN-016-001P 16 1 7/.0192 0.020 0.045 0.300 20 52

INVN-016-001T 16 1 TRI 7/.0192 0.020 0.045 0.315 27 61
INVN-016-002P 16 2 7/.0192 0.020 0.045 0.470 37 93

INVN-016-003P 16 3 7/.0192 0.020 0.045 0.505 53 117
INVN-016-004P 16 4 7/.0192 0.020 0.060 0.575 69 160

INVN-016-005P 16 5 7/.0192 0.020 0.060 0.610 87 190
INVN-016-007P 16 7 7/.0192 0.020 0.060 0.630 117 239

INVN-016-012P 16 12 7/.0192 0.020 0.060 0.825 201 370
INVN-016-016P 16 16 7/.0192 0.020 0.080 0.970 267 513

INVN-016-020P 16 20 7/.0192 0.020 0.080 1.010 337 628
INVN-016-024P 16 24 7/.0192 0.020 0.080 1.135 398 740

INVN-016-036P 16 36 7/.0192 0.020 0.080 1.375 595 1063
INVN-016-050P 16 50 7/.0192 0.020 0.080 1.570 833 1435

Dimensions and weights are nominal; subject to industry tolerances.













industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 35
   30   31   32   33   34   35   36   37   38   39   40