Page 33 - index
P. 33
INSUL JACKET
COND. SIZE NO. OF COND. NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
SHVN-018-002 18 2 7/.0152 0.020 0.045 0.280 12 40
SHVN-018-003 18 3 7/.0152 0.020 0.045 0.290 18 49
SHVN-018-004 18 4 7/.0152 0.020 0.045 0.310 23 58
SHVN-018-005 18 5 7/.0152 0.020 0.045 0.340 28 70
SHVN-018-007 18 7 7/.0152 0.020 0.045 0.370 39 89
SHVN-016-002 16 2 7/.0192 0.020 0.045 0.300 20 52
SHVN-016-003 16 3 7/.0192 0.020 0.045 0.320 28 63
SHVN-016-004 16 4 7/.0192 0.020 0.045 0.350 36 77
SHVN-016-005 16 5 7/.0192 0.020 0.045 0.370 44 91
SHVN-016-007 16 7 7/.0192 0.020 0.045 0.410 60 119
SHVN-016-009 16 9 7/.0192 0.020 0.045 0.470 76 150
SHVN-016-012 16 12 7/.0192 0.020 0.045 0.510 100 185
SHVN-014-002 14 2 7/.0242 0.020 0.045 0.330 31 67
SHVN-014-003 14 3 7/.0242 0.020 0.045 0.350 44 84
SHVN-014-004 14 4 7/.0242 0.020 0.045 0.380 57 104
SHVN-014-005 14 5 7/.0242 0.020 0.045 0.400 70 123
SHVN-014-007 14 7 7/.0242 0.020 0.045 0.440 96 161
SHVN-012-002 12 2 7/.0305 0.020 0.045 0.370 43 83
SHVN-012-003 12 3 7/.0305 0.020 0.045 0.390 64 111
SHVN-012-004 12 4 7/.0305 0.020 0.045 0.420 85 139
SHVN-010-002 10 2 7/.0385 0.026 0.045 0.430 68 119
SHVN-010-003 10 3 7/.0385 0.026 0.045 0.460 101 162
SHVN-010-004 10 4 7/.0385 0.026 0.045 0.500 133 205
Dimensions and weights are nominal; subject to industry tolerances.
Early telegraph wires were
insulated with virtually every
material available, including cotton,
pitch, glass, glue, tar, gutta percha,
and even vegetable fbers.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 33