Page 43 - index
P. 43
GROUND INSUL JACKET COPPER WT NET WT
COND. SIZE NO. OF COND. CABLE O.D.
PART NUMBER WIRE SIZE THICKNESS THICKNESS LBS/1000 LBS/1000
(AWG) COND. STRAND INCHES
(AWG) INCHES INCHES FT FT
PWXC-014-003G 14 3 7/.0242 14 0.030 0.045 0.425 53 118
PWXC-012-003G 12 3 7/.0305 12 0.030 0.045 0.475 85 160
PWXC-010-003G 10 3 7/.0385 10 0.030 0.060 0.526 134 240
PWXC-008-003G 8 3 7/.0486 10 0.045 0.060 0.635 190 325
PWXC-008-004G 8 4 7/.0486 10 0.045 0.060 0.705 242 405
PWXC-006-003G 6 3 7/.0612 8 0.045 0.060 0.720 301 481
PWXC-006-004G 6 4 7/.0612 8 0.045 0.060 0.820 384 600
PWXC-004-003G 4 3 7/.0772 8 0.045 0.080 0.860 448 667
PWXC-004-004G 4 4 7/.0772 8 0.045 0.080 0.950 578 905
PWXC-002-003G 2 3 7/.0974 6 0.045 0.080 1.000 716 1024
PWXC-002-004G 2 4 7/.0974 6 0.045 0.080 1.120 919 1295
PWXC-001-003G 1 3 19/.0664 6 0.055 0.080 1.120 872 1199
PWXC-001-004G 1 4 19/.0664 6 0.055 0.080 1.235 1136 1704
PWXC-110-003G 1/0 3 19/.0745 6 0.055 0.080 1.215 1081 1463
PWXC-110-004G 1/0 4 19/.0745 6 0.055 0.080 1.330 1413 1830
PWXC-210-003G 2/0 3 19/.0837 6 0.055 0.080 1.310 1341 1810
PWXC-210-004G 2/0 4 19/.0837 6 0.055 0.080 1.480 1760 2326
PWXC-310-003G 3/0 3 19/.0940 4 0.055 0.080 1.420 1717 2437
PWXC-310-004G 3/0 4 19/.0940 4 0.055 0.080 1.570 2245 3123
PWXC-410-003G 4/0 3 19/.1055 4 0.055 0.080 1.540 2132 2659
PWXC-410-004G 4/0 4 19/.1055 4 0.055 0.110 1.765 2796 3909
PWXC-250-003G 250 3 37/.0822 4 0.065 0.110 1.740 2494 3196
PWXC-250-004G 250 4 37/.0822 4 0.065 0.110 1.935 3282 4571
PWXC-350-003G 350 3 37/.0973 3 0.065 0.110 2.010 3477 4423
PWXC-350-004G 350 4 37/.0973 3 0.065 0.110 2.180 4577 6068
PWXC-500-003G 500 3 37/.1162 2 0.065 0.110 2.305 4938 6097
PWXC-500-004G 500 4 37/.1162 2 0.065 0.110 2.555 6509 7905
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 43