Page 55 - index
P. 55
NOM. INS. NOM JACKET NOM. COPPER NOM. CABLE
COND. SIZE NO. OF COND. NOM CABLE 90ºC AMP. @
PART NUMBER THICKNESS THICKNESS WEIGHT WEIGHT
(AWG) INC. GRND. O.D INCHES 30ºC AMBIENT
INCHES INCHES LBS/1000 FT LBS/1000FT
FLXT-018-003 18 3 0.021 0.048 0.313 18 50 8
FLXT-018-004 18 4 0.021 0.048 0.338 23 61 8
FLXT-018-005 18 5 0.021 0.048 0.363 29 72 8
FLXT-018-007 18 7 0.021 0.048 0.409 41 93 8
FLXT-018-009 18 9 0.021 0.048 0.448 53 114 7
FLXT-018-012 18 12 0.021 0.048 0.497 70 144 7
FLXT-018-016 18 16 0.021 0.063 0.578 94 197 6
FLXT-018-019 18 19 0.021 0.063 0.623 111 229 6
FLXT-018-025 18 25 0.021 0.063 0.697 146 289 6
FLXT-018-030 18 30 0.021 0.063 0.735 175 336 5
FLXT-018-037 18 37 0.021 0.063 0.789 216 402 5
FLXT-016-003 16 3 0.021 0.048 0.339 26 63 10
FLXT-016-004 16 4 0.021 0.048 0.367 35 77 10
FLXT-016-005 16 5 0.021 0.048 0.396 44 92 10
FLXT-016-007 16 7 0.021 0.048 0.448 62 121 10
FLXT-016-009 16 9 0.021 0.048 0.491 79 149 9
FLXT-016-012 16 12 0.021 0.063 0.577 106 204 9
FLXT-016-016 16 16 0.021 0.063 0.634 141 259 7
FLXT-016-019 16 19 0.021 0.063 0.686 167 301 7
FLXT-016-025 16 25 0.021 0.063 0.769 220 383 7
FLXT-016-030 16 30 0.021 0.063 0.812 264 448 6
FLXT-016-037 16 37 0.021 0.085 0.917 326 573 6
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 55