Page 51 - index
P. 51
INSUL JACKET
COND. NO. OF COND. NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
SIZE (AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
COLS-014-002F 14 2 Flat 7/.0242 0.030 0.045 0.365 x 0.230 26 61
COLS-014-002 14 2 7/.0242 0.030 0.045 0.370 26 71
COLS-014-003 14 3 7/.0242 0.030 0.045 0.390 39 92
COLS-014-004 14 4 7/.0242 0.030 0.045 0.425 53 115
COLS-014-005 14 5 7/.0242 0.030 0.045 0.465 66 139
COLS-014-007 14 7 7/.0242 0.030 0.045 0.505 92 173
COLS-014-009 14 9 7/.0242 0.030 0.060 0.620 118 240
COLS-014-012 14 12 7/.0242 0.030 0.060 0.700 158 301
COLS-014-019 14 19 7/.0242 0.030 0.060 0.815 250 468
COLS-014-025 14 25 7/.0242 0.030 0.080 0.935 323 624
COLS-014-030 14 30 7/.0242 0.030 0.080 1.030 387 747
COLS-014-037 14 37 7/.0242 0.030 0.080 1.110 466 875
COLS-012-002F 12 2 Flat 7/.0305 0.030 0.045 0.400 x 0.245 40 82
COLS-012-002 12 2 7/.0305 0.030 0.045 0.410 41 94
COLS-012-003G 12 3+Grnd 7/.0305 0.030 0.045 0.435 85 148
COLS-012-003 12 3 7/.0305 0.030 0.045 0.435 64 124
COLS-012-004 12 4 7/.0305 0.030 0.045 0.475 85 157
COLS-012-005 12 5 7/.0305 0.030 0.045 0.520 106 191
COLS-012-007 12 7 7/.0305 0.030 0.060 0.595 149 268
COLS-012-009 12 9 7/.0305 0.030 0.060 0.695 191 337
COLS-012-012 12 12 7/.0305 0.030 0.060 0.765 247 428
COLS-012-019 12 19 7/.0305 0.030 0.080 0.940 391 688
COLS-012-025 12 25 7/.0305 0.030 0.080 1.095 515 854
COLS-012-030 12 30 7/.0305 0.030 0.080 1.150 618 1002
COLS-012-037 12 37 7/.0305 0.030 0.080 1.240 762 1240
COLS-010-002F 10 2 Flat 7/.0385 0.030 0.045 0.445 x 0.270 64 113
COLS-010-002 10 2 7/.0385 0.030 0.045 0.455 65 128
COLS-010-003G 10 3+Grnd 7/.0385 0.030 0.045 0.485 134 225
COLS-010-003 10 3 7/.0385 0.030 0.045 0.485 100 172
COLS-010-004 10 4 7/.0385 0.030 0.060 0.560 134 234
COLS-010-005 10 5 7/.0385 0.030 0.060 0.615 167 284
COLS-010-007 10 7 7/.0385 0.030 0.060 0.670 234 381
COLS-010-009 10 9 7/.0385 0.030 0.060 0.760 295 464
COLS-010-012 10 12 7/.0385 0.030 0.080 0.905 402 651
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 51