Page 57 - index
P. 57


NOM. INS. NOM JACKET NOM. COPPER NOM. CABLE
COND. SIZE NO. OF COND. NOM CABLE 90ºC AMP. @
PART NUMBER THICKNESS THICKNESS WEIGHT WEIGHT
(AWG) INC. GRND. O.D INCHES 30ºC AMBIENT
INCHES INCHES LBS/1000 FT LBS/1000FT
FLXT-014-003 14 3 0.021 0.048 0.375 43 85 18
FLXT-014-004 14 4 0.021 0.048 0.408 58 106 18

FLXT-014-005 14 5 0.021 0.048 0.442 72 128 18
FLXT-014-007 14 7 0.021 0.048 0.502 101 170 18
FLXT-014-009 14 9 0.021 0.063 0.583 130 226 16
FLXT-014-012 14 12 0.021 0.063 0.647 174 289 16
FLXT-014-019 14 19 0.021 0.063 0.774 275 432 12

FLXT-014-025 14 25 0.021 0.085 0.915 362 587 12
FLXT-014-030 14 30 0.021 0.085 0.965 435 686 10
FLXT-014-037 14 37 0.021 0.085 1.036 536 826 10

FLXT-012-003 12 3 0.021 0.048 0.435 72 123 25
FLXT-012-004 12 4 0.021 0.048 0.476 97 155 25
FLXT-012-005 12 5 0.021 0.048 0.517 121 188 25
FLXT-012-007 12 7 0.021 0.063 0.622 169 269 25
FLXT-012-009 12 9 0.021 0.063 0.684 217 335 20

FLXT-012-012 12 12 0.021 0.063 0.763 290 431 20
FLXT-012-019 12 19 0.021 0.085 0.964 459 689 17
FLXT-012-025 12 25 0.021 0.095 1.103 604 901 17

FLXT-012-030 12 30 0.021 0.095 1.164 724 1,057 14
FLXT-012-037 12 37 0.021 0.095 1.252 893 1,275 14
FLXT-010-003 10 3 0.027 0.048 0.491 109 172 35
FLXT-010-004 10 4 0.027 0.063 0.567 146 234 35
FLXT-010-005 10 5 0.027 0.063 0.618 182 284 35

FLXT-010-007 10 7 0.027 0.063 0.705 255 381 35
FLXT-010-009 10 9 0.027 0.063 0.779 327 477 30
FLXT-010-012 10 12 0.027 0.085 0.915 437 654 30

FLXT-010-019 10 19 0.027 0.095 1.119 691 1,007 25
FLXT-010-025 10 25 0.027 0.095 1.259 910 1,293 20
FLXT-010-030 10 30 0.027 0.095 1.331 1,092 1,524 20
Dimensions and weights are nominal; subject to industry tolerances.
















industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 57
   52   53   54   55   56   57   58   59   60   61   62