Page 61 - index
P. 61



GROUND INSUL JACKET
COND. SIZE NO. OF COND. CABLE O.D. COPPER WT NET WT
PART NUMBER WIRE SIZE THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
(AWG) INCHES INCHES
VFDU-014-003 14 3 7/.0242 3 x 18 0.060 0.060 0.580 91 212
VFDU-012-003 12 3 7/.0305 3 x 16 0.060 0.060 0.615 127 260
VFDU-010-003 10 3 7/.0385 3 x 14 0.060 0.060 0.670 183 329

VFDU-008-003 8 3 7/.0486 3 x 14 0.070 0.060 0.770 246 441
VFDU-006-003 6 3 7/.0612 3 x 12 0.070 0.080 0.895 368 618
VFDU-004-003 4 3 7/.0772 3 x 12 0.070 0.080 0.995 522 830

VFDU-002-003 2 3 7/.0974 3 x 10 0.070 0.080 1.125 801 1152
VFDU-110-003 1/0 3 19/.0745 3 x 6 0.090 0.080 1.385 1348 1853
VFDU-210-003 2/0 3 19/.0837 3 x 6 0.090 0.080 1.480 1616 2169
VFDU-310-003 3/0 3 19/.0940 3 x 5 0.090 0.080 1.590 2010 2619
VFDU-410-003 4/0 3 19/.1055 3 x 4 0.090 0.110 1.780 2517 3241

VFDU-250-003 250 3 37/.0822 3 x 4 0.105 0.110 1.940 2895 3763
VFDU-350-003 350 3 37/.0973 3 x 2 0.105 0.110 2.160 4089 5109
VFDU-500-003 500 3 37/.1162 3 x 1 0.105 0.110 2.455 5693 6933

Dimensions and weights are nominal; subject to industry tolerances.
















































industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 61
   56   57   58   59   60   61   62   63   64   65   66