Page 17 - index
P. 17
COND. SIZE INS THICKNESS CABLE O.D. NET WT
PART NUMBER NO. OF COND. COND. STRAND CURRENT AMPS
(AWG) INCHES INCHES LBS/1000 FT
TYPW-008-002 8 2 133 0.060 0.780 74 365
TYPW-006-002 6 2 259 0.060 0.910 99 515
TYPW-004-002 4 2 259 0.060 1.040 130 730
TYPW-002-002 2 2 259 0.080 1.220 174 1000
TYPW-001-002 1 2 259 0.080 1.440 202 1490
TYPW-110-002 1/0 2 259 0.080 1.520 234 1710
TYPW-210-002 2/0 2 259 0.080 1.650 271 1880
TYPW-310-002 3/0 2 259 0.080 1.770 313 2420
TYPW-410-002 4/0 2 259 0.080 1.920 361 2490
TYPW-008-003 8 3 133 0.060 0.925 74 525
TYPW-006-003 6 3 259 0.060 0.995 99 660
TYPW-004-003 4 3 259 0.060 1.125 130 900
TYPW-002-003 2 3 259 0.080 1.285 174 1300
TYPW-001-003 1 3 259 0.080 1.490 202 1600
TYPW-110-003 1/0 3 259 0.080 1.650 234 2280
TYPW-210-003 2/0 3 259 0.080 1.750 271 2680
TYPW-310-003 3/0 3 259 0.080 1.890 313 3220
TYPW-410-003 4/0 3 259 0.095 2.040 361 3900
TYPW-250-003 250 3 627 0.095 2.390 402 5070
TYPW-350-003 350 3 855 0.095 2.680 495 6570
TYPW-500-003 500 3 1235 0.095 3.030 613 8700
TYPW-008-004 8 4 133 0.060 0.985 65 620
TYPW-006-004 6 4 259 0.060 1.090 87 825
TYPW-004-004 4 4 259 0.060 1.220 114 1175
TYPW-002-004 2 4 259 0.080 1.420 152 1650
TYPW-001-004 1 4 259 0.080 1.680 177 2450
TYPW-110-004 1/0 4 259 0.080 1.720 205 2570
TYPW-210-004 2/0 4 259 0.080 1.930 237 3450
TYPW-310-004 3/0 4 259 0.080 2.070 274 4050
TYPW-410-004 4/0 4 259 0.080 2.260 316 4970
TYPW-008-005 8 5 133 0.060 1.050 52 710
TYPW-006-005 6 5 259 0.060 1.205 69 1010
TYPW-004-005 4 5 259 0.060 1.550 91 1400
TYPW-002-005 2 5 259 0.080 1.610 121 2340
TYPW-001-005 1 5 259 0.080 1.880 141 3040
TYPW-110-005 1/0 5 259 0.080 2.075 164 3460
TYPW-210-005 2/0 5 259 0.080 2.130 189 4180
TYPW-310-005 3/0 5 259 0.080 2.260 219 4900
TYPW-410-005 4/0 5 259 0.080 2.460 252 5980
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 17