Page 19 - index
P. 19
INSUL JACKET
COND. SIZE COND. O.D. NOM O.D. NET WT
PART NUMBER COND. STRAND THICKNESS THICKNESS
(AWG) INCHES INCHES LBS/1000 FT
INCHES INCHES
DLOC-014-001 14 19/.0147 0.070 0.045 0.015 0.20 30
DLOC-012-001 12 19/.0185 0.088 0.045 0.015 0.22 39
DLOC-010-001 10 27/24 0.117 0.045 0.015 0.25 56
DLOC-008-001 8 37/24 0.144 0.055 0.030 0.33 87
DLOC-006-001 6 61/24 0.190 0.060 0.030 0.38 131
DLOC-004-001 4 105/24 0.262 0.060 0.030 0.46 202
DLOC-002-001 2 158/24 0.315 0.060 0.030 0.51 285
DLOC-001-001 1 224/24 0.375 0.080 0.045 0.64 417
DLOC-110-001 1/0 280/24 0.435 0.080 0.045 0.70 494
DLOC-210-001 2/0 329/24 0.465 0.080 0.045 0.73 587
DLOC-310-001 3/0 456/24 0.535 0.080 0.045 0.80 718
DLOC-410-001 4/0 551/24 0.581 0.080 0.045 0.84 845
DLOC-262-001 262.6 650/24 0.617 0.090 0.065 0.94 1050
DLOC-313-001 313.3 777/24 0.671 0.090 0.065 1.00 1195
DLOC-373-001 373.7 925/24 0.735 0.090 0.065 1.06 1384
DLOC-444-001 444.4 1110/24 0.786 0.090 0.065 1.11 1634
DLOC-535-001 535.3 1332/24 0.877 0.090 0.065 1.20 1925
DLOC-646-001 646.4 1609/24 0.960 0.090 0.065 1.29 2307
DLOC-777-001 777.7 1924/24 1.054 0.090 0.065 1.38 2728
DLOC-929-001 929.9 2318/24 1.230 0.090 0.065 1.56 3570
DLOC-1111-001 1111.1 2745/24 1.328 0.115 0.095 1.77 4232
Dimensions and weights are nominal; subject to industry tolerances.
AC WITHSTAND VOLTAGE TESTING REQUIREMENTS PER UL 44:
14 - 10 AWG 6000 V
8 - 2 AWG 7500 V
1 - 4/0 AWG 9000 V
262.6 kcmil - 444 kcmil 10000 V
535.3 kcmil - 929.9 kcmil 11000 V
1111.1 kcmil 13500 V
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 19