Page 23 - index
P. 23



INSUL EXTRUDED
COND. SIZE INSUL DIAM NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS SHIELD DIAM
(AWG) INCHES INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
DEXC-008-001 8 0.125 0.41 0.15 0.58 51 196
DEXC-006-001 6 0.125 0.44 0.19 0.62 81 241
DEXC-004-001 4 0.125 0.49 0.23 0.66 129 308

DEXC-002-001 2 0.125 0.55 0.29 0.72 205 408
DEXC-001-001 1 0.125 0.58 0.33 0.76 259 476
DEXC-110-001 1/0 0.125 0.62 0.36 0.79 326 562

DEXC-210-001 2/0 0.125 0.66 0.41 0.84 411 666
DEXC-310-001 3/0 0.125 0.71 0.45 0.92 518 823
DEXC-410-001 4/0 0.125 0.76 0.50 0.97 653 983
DEXC-250-001 250 0.140 0.84 0.55 1.08 772 1183
DEXC-350-001 350 0.140 0.93 0.64 1.17 1080 1545

DEXC-500-001 500 0.140 1.06 0.77 1.30 1544 2077
DEXC-750-001 750 0.155 1.26 0.94 1.54 2316 3040
DEXC-1000-001 1000 0.155 1.42 1.09 1.70 3086 3913

Dimensions and weights are nominal; subject to industry tolerances.
















































industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 23
   18   19   20   21   22   23   24   25   26   27   28