Page 27 - index
P. 27
INSUL JACKET
COND. SIZE NO. OF COND. NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
COVN-018-002F 18 2 Flat 7/.0152 0.020 0.045 0.190 x 0.285 10 36
COVN-018-002 18 2 7/.0152 0.020 0.045 0.270 11 38
COVN-018-003 18 3 7/.0152 0.020 0.045 0.285 15 46
COVN-018-004 18 4 7/.0152 0.020 0.045 0.310 20 56
COVN-018-005 18 5 7/.0152 0.020 0.045 0.335 26 65
COVN-018-007 18 7 7/.0152 0.020 0.045 0.360 36 82
COVN-018-009 18 9 7/.0152 0.020 0.045 0.420 46 105
COVN-018-010 18 10 7/.0152 0.020 0.045 0.425 51 114
COVN-018-012 18 12 7/.0152 0.020 0.045 0.445 61 131
COVN-018-015 18 15 7/.0152 0.020 0.045 0.485 77 162
COVN-018-019 18 19 7/.0152 0.020 0.060 0.570 97 209
COVN-018-025 18 25 7/.0152 0.020 0.060 0.655 128 266
COVN-018-030 18 30 7/.0152 0.020 0.060 0.695 154 310
COVN-018-037 18 37 7/.0152 0.020 0.060 0.745 189 371
COVN-016-002F 16 2 Flat 7/.0192 0.020 0.045 0.200 x 0.310 16 42
COVN-016-002 16 2 7/.0192 0.020 0.045 0.300 20 50
COVN-016-003 16 3 7/.0192 0.020 0.045 0.315 24 60
COVN-016-004 16 4 7/.0192 0.020 0.045 0.340 32 74
COVN-016-005 16 5 7/.0192 0.020 0.045 0.370 40 97
COVN-016-007 16 7 7/.0192 0.020 0.045 0.400 56 111
COVN-016-009 16 9 7/.0192 0.020 0.045 0.460 72 141
COVN-016-010 16 10 7/.0192 0.020 0.045 0.495 80 154
COVN-016-012 16 12 7/.0192 0.020 0.045 0.505 97 178
COVN-016-015 16 15 7/.0192 0.020 0.060 0.605 121 239
COVN-016-019 16 19 7/.0192 0.020 0.060 0.635 153 284
COVN-016-025 16 25 7/.0192 0.020 0.060 0.705 201 364
COVN-016-030 16 30 7/.0192 0.020 0.060 0.760 242 426
COVN-016-037 16 37 7/.0192 0.020 0.080 0.880 306 552
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 27