Page 29 - index
P. 29
INSUL JACKET
COND. SIZE NO. OF COND. NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
COVN-014-002F 14 2 Flat 7/.0242 0.020 0.045 0.210 x 0.320 25 54
COVN-014-002 14 2 7/.0242 0.020 0.045 0.320 26 64
COVN-014-003 14 3 7/.0242 0.020 0.045 0.345 39 80
COVN-014-004 14 4 7/.0242 0.020 0.045 0.365 52 100
COVN-014-005 14 5 7/.0242 0.020 0.045 0.410 65 118
COVN-014-007 14 7 7/.0242 0.020 0.045 0.445 90 153
COVN-014-009 14 9 7/.0242 0.020 0.060 0.505 116 213
COVN-014-012 14 12 7/.0242 0.020 0.060 0.595 155 267
COVN-014-019 14 19 7/.0242 0.020 0.060 0.695 245 396
COVN-014-025 14 25 7/.0242 0.020 0.060 0.785 323 507
COVN-014-030 14 30 7/.0242 0.020 0.080 0.895 387 637
COVN-014-037 14 37 7/.0242 0.020 0.080 0.970 478 766
COVN-012-002F 12 2 Flat 7/.0305 0.020 0.045 0.225 x 0.360 40 74
COVN-012-002 12 2 7/.0305 0.020 0.045 0.355 41 85
COVN-012-003 12 3 7/.0305 0.020 0.045 0.385 62 131
COVN-012-003G 12 3+Grnd 7/.0305 0.020 0.045 0.385 83 131
COVN-012-003X 12 3 7/.0305 0.020 0.045 0.385 62 131
COVN-012-004 12 4 7/.0305 0.020 0.045 0.420 83 138
COVN-012-005 12 5 7/.0305 0.020 0.045 0.445 108 165
COVN-012-007 12 7 7/.0305 0.020 0.045 0.490 144 217
COVN-012-009 12 9 7/.0305 0.020 0.060 0.605 185 297
COVN-012-012 12 12 7/.0305 0.020 0.060 0.675 247 377
COVN-012-019 12 19 7/.0305 0.020 0.060 0.785 391 568
COVN-012-025 12 25 7/.0305 0.020 0.080 0.940 515 775
COVN-012-030 12 30 7/.0305 0.020 0.080 1.030 618 919
COVN-012-037 12 37 7/.0035 0.020 0.080 1.105 762 1100
COVN-010-002F 10 2 Flat 7/.0385 0.026 0.045 0.260 x 0.425 64 108
COVN-010-002 10 2 7/.0385 0.026 0.045 0.420 65 115
COVN-010-003 10 3 7/.0385 0.026 0.045 0.450 131 191
COVN-010-003G 10 3+Grnd 7/.0385 0.026 0.045 0.450 131 191
COVN-010-004 10 4 7/.0385 0.026 0.045 0.505 135 209
COVN-010-005 10 5 7/.0385 0.026 0.060 0.570 169 268
COVN-010-007 10 7 7/.0385 0.026 0.060 0.620 236 350
COVN-010-009 10 9 7/.0385 0.026 0.060 0.725 295 440
COVN-010-012 10 12 7/.0385 0.026 0.060 0.815 404 584
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 29
COND. SIZE NO. OF COND. NOM O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
COVN-014-002F 14 2 Flat 7/.0242 0.020 0.045 0.210 x 0.320 25 54
COVN-014-002 14 2 7/.0242 0.020 0.045 0.320 26 64
COVN-014-003 14 3 7/.0242 0.020 0.045 0.345 39 80
COVN-014-004 14 4 7/.0242 0.020 0.045 0.365 52 100
COVN-014-005 14 5 7/.0242 0.020 0.045 0.410 65 118
COVN-014-007 14 7 7/.0242 0.020 0.045 0.445 90 153
COVN-014-009 14 9 7/.0242 0.020 0.060 0.505 116 213
COVN-014-012 14 12 7/.0242 0.020 0.060 0.595 155 267
COVN-014-019 14 19 7/.0242 0.020 0.060 0.695 245 396
COVN-014-025 14 25 7/.0242 0.020 0.060 0.785 323 507
COVN-014-030 14 30 7/.0242 0.020 0.080 0.895 387 637
COVN-014-037 14 37 7/.0242 0.020 0.080 0.970 478 766
COVN-012-002F 12 2 Flat 7/.0305 0.020 0.045 0.225 x 0.360 40 74
COVN-012-002 12 2 7/.0305 0.020 0.045 0.355 41 85
COVN-012-003 12 3 7/.0305 0.020 0.045 0.385 62 131
COVN-012-003G 12 3+Grnd 7/.0305 0.020 0.045 0.385 83 131
COVN-012-003X 12 3 7/.0305 0.020 0.045 0.385 62 131
COVN-012-004 12 4 7/.0305 0.020 0.045 0.420 83 138
COVN-012-005 12 5 7/.0305 0.020 0.045 0.445 108 165
COVN-012-007 12 7 7/.0305 0.020 0.045 0.490 144 217
COVN-012-009 12 9 7/.0305 0.020 0.060 0.605 185 297
COVN-012-012 12 12 7/.0305 0.020 0.060 0.675 247 377
COVN-012-019 12 19 7/.0305 0.020 0.060 0.785 391 568
COVN-012-025 12 25 7/.0305 0.020 0.080 0.940 515 775
COVN-012-030 12 30 7/.0305 0.020 0.080 1.030 618 919
COVN-012-037 12 37 7/.0035 0.020 0.080 1.105 762 1100
COVN-010-002F 10 2 Flat 7/.0385 0.026 0.045 0.260 x 0.425 64 108
COVN-010-002 10 2 7/.0385 0.026 0.045 0.420 65 115
COVN-010-003 10 3 7/.0385 0.026 0.045 0.450 131 191
COVN-010-003G 10 3+Grnd 7/.0385 0.026 0.045 0.450 131 191
COVN-010-004 10 4 7/.0385 0.026 0.045 0.505 135 209
COVN-010-005 10 5 7/.0385 0.026 0.060 0.570 169 268
COVN-010-007 10 7 7/.0385 0.026 0.060 0.620 236 350
COVN-010-009 10 9 7/.0385 0.026 0.060 0.725 295 440
COVN-010-012 10 12 7/.0385 0.026 0.060 0.815 404 584
Dimensions and weights are nominal; subject to industry tolerances.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 29