Page 31 - index
P. 31
INSUL JACKET
COND. SIZE NO. OF COND. GROUND WIRE CABLE O.D. COPPER WT NET WT
PART NUMBER THICKNESS THICKNESS
(AWG) COND. STRAND SIZE (AWG) INCHES LBS/1000 FT LBS/1000 FT
INCHES INCHES
PWVN-014-003G 14 3 7/.0242 14 0.020 0.045 0.345 52 100
PWVN-012-003G 12 3 7/.0305 12 0.020 0.045 0.385 86 138
PWVN-010-003G 10 3 7/.0385 10 0.020 0.045 0.450 135 209
PWVN-010-003X 10 3 7/.0385 10 0.020 0.045 0.450 135 209
PWVN-008-003G 8 3 7/.0486 10 0.036 0.060 0.600 189 308
PWVN-008-004G 8 4 7/.0486 10 0.036 0.060 0.655 241 373
PWVN-006-003G 6 3 7/.0612 8 0.036 0.060 0.690 300 434
PWVN-006-004G 6 4 7/.0612 8 0.036 0.060 0.760 383 533
PWVN-004-003G 4 3 7/.0772 8 0.048 0.080 0.875 446 650
PWVN-004-004G 4 4 7/.0772 8 0.048 0.080 0.970 578 824
PWVN-002-003G 2 3 7/.0974 8 0.048 0.080 1.000 710 964
PWVN-002-004G 2 4 7/.0974 6 0.048 0.080 1.100 919 1227
PWVN-110-003G 1/0 3 19/.0745 6 0.059 0.080 1.225 1080 1447
PWVN-110-004G 1/0 4 19/.0745 6 0.059 0.080 1.360 1413 1830
PWVN-210-003G 2/0 3 19/.0837 6 0.059 0.080 1.320 1340 1754
PWVN-210-004G 2/0 4 19/.0837 6 0.059 0.080 1.455 1760 2252
PWVN-410-003G 4/0 3 19/.1055 4 0.059 0.080 1.545 2130 2630
PWVN-410-004G 4/0 4 19/.1055 4 0.059 0.110 1.770 2796 3502
PWVN-250-003G 250 3 37/.0822 4 0.070 0.110 1.740 2494 3177
PWVN-250-004G 250 4 37/.0822 4 0.070 0.110 1.945 3281 4107
PWVN-350-003G 350 3 37/.0973 3 0.070 0.110 1.990 3474 4263
PWVN-350-004G 350 4 37/.0973 3 0.070 0.110 2.190 4586 5585
PWVN-500-003G 500 3 37/.1162 2 0.070 0.110 2.270 4934 5890
PWVN-500-004G 500 4 37/.1162 2 0.070 0.110 2.505 6509 7694
Dimensions and weights are nominal; subject to industry tolerances.
The largest electrical cable known to have been installed
was an 84 conductor submarine communication cable laid
on the ocean foor in the early 1950s for anti-submarine
warfare use. It weighed more than 25 pounds per foot and
had an outside diameter of 12 inches.
industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 31