Page 67 - index
P. 67




INSUL DIAM DRAIN AMPACITY CONDUIT
COND. CABLE CONDUIT
CABLE WT
COPPER WT
PART NUMBER SIZE COND. WIRE O.D. SIZING (3) LBS/1000 FT LBS/1000 FT
O.D.
SIZE
(AWG) MIN MAX INCHES INCHES CONDUIT UNDERGROUND
(AWG) IN AIR (1) DUCT (2)
MVEC-002-5KV 2 0.27 0.510 0.590 20 0.71 2.5 165 165 225 404
MVEC-110-5KV 1/0 0.34 0.580 0.655 20 0.78 2.5 215 215 346 555
MVEC-210-5KV 2/0 0.38 0.620 0.695 19 0.83 3 255 245 436 666
MVEC-310-5KV 3/0 0.43 0.665 0.745 19 0.88 3 290 275 562 791

MVEC-410-5KV 4/0 0.48 0.720 0.795 19 0.93 3 330 315 678 951
MVEC-250-5KV 250 0.53 0.770 0.850 18 1.01 3.5 365 345 804 1112

MVEC-350-5KV 350 0.62 0.870 0.945 18 1.11 3.5 440 415 1113 1463
MVEC-500-5KV 500 0.74 0.990 1.065 17 1.24 4 535 500 1585 2003
MVEC-750-5KV 750 0.91 1.170 1.250 17 1.44 5 655 610 2357 2875
MVEC-1000-5KV 1000 1.06 1.320 1.400 16 1.61 5 755 690 3138 3746

Dimensions and weights are nominal; subject to industry tolerances.























































industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 67
   62   63   64   65   66   67   68   69   70   71   72