Page 71 - index
P. 71



AMPACITY COPPER CABLE
COND. JACKET CABLE COND. CONDUIT
WT
WT
PART NUMBER SIZE INSUL DIAM THICKNESS O.D. O.D. CONDUIT UNDERGRD TRAY LBS/1000 LBS/1000 SIZING (4)
INCHES
(AWG) INCHES INCHES INCHES INCHES
IN AIR (1) DUCT (2) (3) FT FT
MVEP-002-15KV 2 0.710 0.800 0.080 0.99 0.27 165 165 - 276 658 3
MVEP-001-15KV 1 0.745 0.830 0.080 1.02 0.31 190 185 - 332 733 3.5
MVEP-110-15KV 1/0 0.780 0.865 0.080 1.06 0.34 215 215 220 403 825 3.5
MVEP-210-15KV 2/0 0.820 0.905 0.080 1.10 0.38 255 245 250 492 938 3.5
MVEP-310-15KV 3/0 0.865 0.955 0.080 1.14 0.43 290 275 290 603 1078 3.5
MVEP-410-15KV 4/0 0.920 1.005 0.080 1.21 0.48 330 315 335 743 1261 3.5
MVEP-250-15KV 250 0.970 1.060 0.080 1.25 0.53 365 345 370 866 1407 4

MVEP-350-15KV 350 1.070 1.155 0.080 1.35 0.62 440 415 460 1184 1783 5
MVEP-500-15KV 500 1.990 1.275 0.080 1.47 0.74 535 500 575 1657 2331 5
MVEP-750-15KV 750 1.370 1.460 0.080 1.65 0.91 655 610 745 2445 3234 6

MVEP-1000-15KV 1000 1.520 1.610 0.110 1.86 1.06 755 690 890 3228 4291 6
Dimensions and weights are nominal; subject to industry tolerances.






















































industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 71
   66   67   68   69   70   71   72   73   74   75   76