Page 69 - index
P. 69




NOM INS INS NOM NOM AMPACITY
COND. COND. COPPER NOM CABLE
COND.
JACKET
CABLE
PART NUMBER SIZE DIAMETER DIAMETER DIAMETER THICKNESS DIAMETER COND. SIZING WEIGHT WEIGHT
INCHES
INCHES
(AWG) IN AIR UNDERGRD INCHES LBS/1000FT LBS/1000FT
INCHES MIN MAX INCHES INCHES DUCT (2)
(1)
MVLS-006-5KV 6 0.17 0.415 0.490 0.060 0.65 93 97 2 126 295
MVLS-004-5KV 4 0.22 0.455 0.535 0.060 0.70 120 125 2.5 178 365
MVLS-002-5KV 2 0.27 0.510 0.590 0.060 0.76 165 165 2.5 259 471
MVLS-001-5KV 1 0.31 0.545 0.620 0.060 0.79 190 185 2.5 315 539
MVLS-110-5KV 1/0 0.34 0.580 0.655 0.060 0.82 215 215 3 386 623
MVLS-210-5KV 2/0 0.38 0.620 0.695 0.060 0.86 255 245 3 474 728

MVLS-310-5KV 3/0 0.43 0.665 0.745 0.080 0.94 290 275 3 585 886
MVLS-410-5KV 4/0 0.48 0.720 0.795 0.080 1.00 330 315 3 725 1053
MVLS-250-5KV 250 0.53 0.770 0.850 0.080 1.05 365 345 3.5 849 1199
MVLS-350-5KV 350 0.62 0.870 0.945 0.080 1.14 440 415 3.5 1165 1559
MVLS-500-5KV 500 0.74 0.990 1.065 0.080 1.27 535 500 4 1639 2088
MVLS-750-5KV 750 0.91 1.170 1.250 0.080 1.45 655 610 5 2427 2962
MVLS-1000-5KV 1000 1.06 1.320 1.400 0.080 1.60 755 690 5 3210 3815

Dimensions and weights are nominal; subject to industry tolerances.

















































industrialsales@cobrawire.com | 216-416-0477 | www.cobrawire.com
© 2015 Cobra Wire & Cable, A Genuine Cable Group Company
A GENUINE CABLE GROUP COMPANY A DIVISION OF EIS, INC. 69
   64   65   66   67   68   69   70   71   72   73   74