Wind Power Cable
Part Number |
Circular Mils | AWG | Stranding | Cond OD | Ampacity * |
Nominals (inches) | Weight |
||
---|---|---|---|---|---|---|---|---|---|
Insulation | Jacket | OD | |||||||
MM0082 | 14950 | 8 | 37 X 24 | 0.333 | 83 | 0.060 | 0.030 | 0.286 | 75 |
MM0062 | 24640 | 6 | 61 X 24 | 0.403 | 109 | 0.062 | 0.030 | 0.361 | 125 |
MM0042 | 42420 | 4 | 105 X 24 | 0.461 | 145 | 0.060 | 0.030 | 0.450 | 200 |
MM0022 | 60600 | 2 | 147 X 24 | 0.510 | 192 | 0.060 | 0.030 | 0.490 | 265 |
MM00312 | 90900 | 1 | 224 X 24 | 0.650 | 223 | 0.080 | 0.045 | 0.624 | 415 |
MM102DL | 111100 | 1/0 | 273 X 24 | 0.700 | 258 | 0.080 | 0.045 | 0.661 | 490 |
MM202DL | 131300 | 2/0 | 323 X 24 | 0.740 | 298 | 0.080 | 0.045 | 0.703 | 560 |
MM302DL | 181800 | 3/0 | 456 X 24 | 0.815 | 345 | 0.080 | 0.045 | 0.786 | 755 |
MM402DL | 222200 | 4/0 | 551 X 24 | 0.870 | 400 | 0.080 | 0.045 | 0.841 | 895 |
MM2622 | 262600 | 262 | 646 X 24 | 0.990 | 458 | 0.095 | 0.065 | 0.957 | 1085 |
MM3132 | 313100 | 313 | 777 X 24 | 1.055 | 512 | 0.095 | 0.065 | 1.021 | 1255 |
MM3732 | 373700 | 373 | 925 X 24 | 1.125 | 574 | 0.095 | 0.065 | 1.084 | 1485 |
MM4442 | 444400 | 444 | 1110 X 24 | 1.205 | 642 | 0.095 | 0.065 | 1.157 | 1745 |
MM5352 | 535300 | 535 | 1332 X 24 | 1.305 | 723 | 0.110 | 0.065 | 1.266 | 2090 |
MM6462 | 646400 | 646 | 1591 X 24 | 1.410 | 814 | 0.110 | 0.065 | 1.351 | 2470 |
MM7772 | 777700 | 777 | 1924 X 24 | 1.098 | 917 | 0.109 | 0.065 | 1.451 | 2910 |
MM9292 | 929200 | 929 | 2318 X 24 | 1.610 | 1025 | 0.120 | 0.065 | 1.594 | 3417 |
MM1112 | 111110 | 1111 | 2745 X 24 | 1.800 | 1143 | 0.125 | 0.095 | 1.698 | 4150 |
Description
Extra flexible Tinned Copper conductors with a suitable separator on sizes 4 Awg and larger. Insulated and Jacketed with a Crosslinked Thermosetting Insulation and Jacket meeting requirements of ICEA S-68-516 providing toughness along with greater Flexibility. Meets MSHA Flame Test with a continuous rating of 90°C. Cable complies with UL Standards 44 & 1581.
Features
- Complies with UL Standard 44 & 1581
- Meets MSHA Flame Test
- Type RHH/RHW-2
- CT Rated
- 90°C 600/2000 Volts
- Complies with NEC article 310 & 318
UL Listed |
RHH/RHW-2 |