COBRA WIRE & CABLE BOAT CABLE®
ROUND MULTI CONDUCTOR MARINE CABLE
MEETING UL & ABYC STANDARDS
DESCRIPTION
This specification covers the requirements for flexible multi conductor tinned copper flame retardant boat cable. Cobra boat cable meets or exceeds ABYC, UL, Coast Guard requirements. Cable is rated at 105oC, 75°C wet (BC-5W2) 600 Volt UL 1426 for AC & DC circuits.
STRANDING
Class K 30 Gauge Tinned Copper
STANDARD
UL 1426
UL Listed BC-5W2
INSUlATION
This product offers a unique flame retardant polyvinyl chloride compound (VW-1), and is moisture, abrasion, acid, diesel fuel and oil resistant. It is extremely flexible & easy to work with.
VOlTAGE
600 Volts
TEMPERATURE
105°C dry, 75°C wet
Cobra Part Number |
Size | Conductors | Stranding | Insulation | Nominal OD | Cable Weight |
---|---|---|---|---|---|---|
AWG | IN | LBs/MFT | ||||
B6W16T-XX | 16 | 2 | 26 X 30 | 0.030 | .313 | 49 |
B6G16T-XX | 16 | 2 | 26 X 30 | 0.030 | .313 | 49 |
B6W16T-XX | 16 | 3 | 26 X 30 | 0.030 | .333 | 64 |
B6G16T-XX | 16 | 3 | 26 X 30 | 0.030 | .333 | 64 |
B6W16T-XX | 16 | 4 | 26 X 30 | 0.030 | .366 | 80 |
B6G16T-XX | 16 | 4 | 26 X 30 | 0.030 | .366 | 80 |
B6W16T-XX | 16 | 5 | 26 X 30 | 0.030 | .399 | 95 |
B6G16T-XX | 16 | 5 | 26 X 30 | 0.030 | .399 | 95 |
B6W16T-XX | 16 | 6 | 26 X 30 | 0.030 | .436 | 111 |
B6G16T-XX | 16 | 6 | 26 X 30 | 0.030 | .436 | 111 |
B6W14T-XX | 14 | 2 | 41 X 30 | 0.030 | .349 | 66 |
B6G14T-XX | 14 | 2 | 41 X 30 | 0.030 | .349 | 66 |
B6W14T-XX | 14 | 3 | 41 X 30 | 0.030 | .393 | 89 |
B6G14T-XX | 14 | 3 | 41 X 30 | 0.030 | .393 | 89 |
B6G14T-XX | 14 | 4 | 41 X 30 | 0.030 | .408 | 109 |
B6W14T-XX | 14 | 4 | 41 X 30 | 0.030 | .408 | 109 |
B6W14T-XX | 14 | 5 | 41 X 30 | 0.030 | .458 | 132 |
B6G14T-XX | 14 | 5 | 41 X 30 | 0.030 | .458 | 132 |
B6W14T-XX | 14 | 6 | 41 X 30 | 0.030 | .488 | 153 |
B6G14T-XX | 14 | 6 | 41 X 30 | 0.030 | .488 | 153 |
B6G12T-XX | 12 | 2 | 65 X 30 | 0.030 | .409 | 98 |
B6W12T-XX | 12 | 2 | 65 X 30 | 0.030 | .409 | 98 |
B6G12T-XX | 12 | 3 | 65 X 30 | 0.030 | .434 | 128 |
B6W12T-XX | 12 | 3 | 65 X 30 | 0.030 | .434 | 128 |
B6G12T-XX | 12 | 4 | 65 X 30 | 0.030 | .476 | 160 |
B6W12T-XX | 12 | 4 | 65 X 30 | 0.030 | .476 | 160 |
B6W12T-XX | 12 | 5 | 65 X 30 | 0.030 | .523 | 191 |
B6G12T-XX | 12 | 5 | 65 X 30 | 0.030 | .523 | 191 |
B6W10T-XX | 10 | 2 | 105 X 30 | 0.030 | .467 | 138 |
B6G10T-XX | 10 | 2 | 105 X 30 | 0.030 | .467 | 138 |
B6G10T-XX | 10 | 3 | 105 X 30 | 0.030 | .497 | 184 |
B6W10T-XX | 10 | 3 | 105 X 30 | 0.030 | .497 | 184 |
B6G10T-XX | 10 | 4 | 105 X 30 | 0.030 | .555 | 232 |
B6W10T-XX | 10 | 4 | 105 X 30 | 0.030 | .555 | 232 |
B6W10T-XX | 10 | 5 | 105 X 30 | 0.030 | .616 | 496 |
B6G10T-XX | 10 | 5 | 105 X 30 | 0.030 | .616 | 496 |
B6G8T-XX | 8 | 4 | 133 X 28 | 0.045 | .768 | 386 |
B6W8T-XX | 8 | 4 | 133 X 28 | 0.045 | .768 | 386 |
B6G6T-XX | 6 | 4 | 266 X 30 | 0.060 | .975 | 700 |
W=White, G=Gray |
CoBRa WIRE & CaBlE BoaT CaBlE® E NumBER (ul) aWg SIZE # oF CoND 600V 105°C DRY 75°C WET BC5W2 maDE IN uSa RoHS ComPlIaNT