Flexibly Stranded Hook Up Wire
105°C - 600V - VW-1 - Moisture Resistant - 30°C
Part Number |
Size | Stranding |
Insulation | Nominal OD | UL Style | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
AWG | MM2 | IN | MM | IN | MM | LBs/MFT | KGs/Meter | |||
A2018T | 18 | .82 | 16 X 30 | 0.032 | 0.81 | 0.111 | 2.82 | UL 1015, UL 1230 | 11 | 0.016 |
A1016T | 16 | 1.31 | 26 X 30 | 0.032 | 0.81 | 0.123 | 3.12 | UL 1015, UL 1230 | 15 | 0.022 |
A1014T | 14 | 2.08 | 41 X 30 | 0.032 | 0.81 | 0.141 | 3.58 | UL 1015, UL 1230 | 22 | 0.033 |
A1012T | 12 | 3.31 | 65 X 30 | 0.032 | 0.81 | 0.156 | 3.96 | UL 1015, UL 1230 | 32 | 0.048 |
A2010T | 10 | 5.26 | 105 X 30 | 0.032 | 0.81 | 0.185 | 4.70 | UL 1015, UL 1230 | 46 | 0.068 |
A2008T | 8 | 8.37 | 133 X 29 | 0.048 | 1.22 | 0.261 | 6.63 | UL 1028, UL 1231 | 79 | 0.118 |
A1006T | 6 | 13.3 | 133 X 27 | 0.064 | 1.63 | 0.342 | 8.69 | UL 1232, UL 1283 | 136 | 0.202 |
A1004T | 4 | 21.15 | 133 X 25 | 0.064 | 1.63 | 0.386 | 9.80 | UL 1232, UL 1283 | 189 | 0.281 |
Insulation
This product offers a unique, extra flexible , polyvinyl chloride compound, that is flame retardant, and moisture, abrasion, acid, diesel fuel, and oil resistant.
Application
Internal wiring of electrical and electronic equipment. Internal wiring of panels and meters. Point to point wiring. Power supply cables.
aWg SIZE E NumBER (ul) mTW oR aWm 1011/1015/1230/1335 600V oR 1032 1000V moISuRE RESISTaNT VW-1 ** CSa TEW 105°C 600V FT1 oR aWm I a/B 105°C 600V FTI