Type E - Iron/Constantan Insulated Thermocouple Wire
Color Code: Postive - Purple, Negative - Red, Overall - Brown
Construction | Insulation | AWG | Cond | Temp °F | ||
---|---|---|---|---|---|---|
Singles | Jacket | Cont | Inter | |||
E 20 CF-CF | Ceramic Briad | Ceramic Briad | 20 | Solid | 2200 | 2600 |
E 20 MCF-CF | Mica Ceramic Briad | Ceramic Briad | 20 | Solid | 2200 | 2600 |
E 20 FEP-FEP | FEP PTFE | FEP PTFE | 20 | Solid | 400 | 500 |
E 24 FEP-FEP | FEP PTFE | FEP PTFE | 24 | Solid | 400 | 500 |
E 30 FEP-FEP | FEP PTFE | FEP PTFE | 30 | 400 | 500 | |
E 32 FEP-FEP | FEP PTFE | FEP PTFE | 32 | 400 | 500 | |
E 34 FEP-FEP | FEP PTFE | FEP PTFE | 34 | 400 | 500 | |
E 36 FEP-FEP | FEP PTFE | FEP PTFE | 36 | 400 | 500 | |
E 20 FEP-AL-FEP | FEP PTFE | FEP PTFE Tw/Sh | 20 | Solid | 400 | 500 |
E 20 GB-GB | Fiberglass | Fiberglass | 20 | Solid | 950 | 1200 |
E 20S GB-GB | Fiberglass | Fiberglass | 20 | Strd | 950 | 1200 |
E 24 GB-GB | Fiberglass | Fiberglass | 24 | Solid | 950 | 1200 |
E 30 GB-GB | Fiberglass | Fiberglass | 30 | 950 | 1200 | |
E 32 GB-GB | Fiberglass | Fiberglass | 32 | 950 | 1200 | |
E 34 GB-GB | Fiberglass | Fiberglass | 34 | 950 | 1200 | |
E 36 GB-GB | Fiberglass | Fiberglass | 36 | 950 | 1200 | |
E 38 DGW-GB | Double Glass Wrap | Glass Braid | 38 | 950 | 1200 | |
E 40 DGW-GB | Double Glass Wrap | Glass Braid | 40 | 950 | 1200 | |
E 42 DGW-GB | Double Glass Wrap | Glass Braid | 42 | 950 | 1200 | |
E 44 DGW-GB | Double Glass Wrap | Glass Braid | 44 | 950 | 1200 | |
E 46 DGW-GB | Double Glass Wrap | Glass Braid | 46 | 950 | 1200 | |
E 48 DGW-GB | Double Glass Wrap | Glass Braid | 48 | 950 | 1200 | |
E 50 DGW-GB | Double Glass Wrap | Glass Braid | 50 | 950 | 1200 | |
E 20 HG-HG | HiTemp Fiberglass | HiTemp Fiberglass | 20 | Solid | 1200 | 1500 |
E 20 PFA-PFA | PFA PTFE | PFA PTFE | 20 | Solid | 500 | 600 |
E 24 PFA-PFA | PFA PTFE | PFA PTFE | 24 | Solid | 500 | 600 |
E 30 PFA-PFA | PFA PTFE | PFA PTFE | 30 | 500 | 600 | |
E 32 PFA-PFA | PFA PTFE | PFA PTFE | 32 | 500 | 600 | |
E 34 PFA-PFA | PFA PTFE | PFA PTFE | 34 | 500 | 600 | |
E 36 PFA-PFA | PFA PTFE | PFA PTFE | 36 | 500 | 600 | |
E 20 PFA-AL-PFA | PFA PTFE | PFA PTFE Tw/Sh | 20 | Solid | 500 | 600 |
E 20 K-AK-K | Polyimide | Ployimide Tw/Sh | 20 | Solid | 500 | 650 |
E 20 K-K | Polyimide | Polyimide | 20 | Solid | 500 | 650 |
E 24 K-K | Polyimide | Polyimide | 24 | Solid | 500 | 650 |
E 30 K-K | Polyimide | Polyimide | 30 | 500 | 650 | |
E 32 K-K | Polyimide | Polyimide | 32 | 500 | 650 | |
E 34 K-K | Polyimide | Polyimide | 34 | 500 | 650 | |
E 36 K-K | Polyimide | Polyimide | 36 | 500 | 650 | |
E 20 R-R | Refrasil | Refrasil | 20 | Solid | 1800 | 2000 |
E 20 TF-TF | TFE Tape | TFE Tape | 20 | Solid | 500 | 600 |
E 24 TF-TF | TFE Tape | TFE Tape | 24 | Solid | 500 | 600 |
E 30 TF-TF | TFE Tape | TFE Tape | 30 | 500 | 600 | |
E 32 TF-TF | TFE Tape | TFE Tape | 32 | 500 | 600 | |
E 34 TF-TF | TFE Tape | TFE Tape | 34 | 500 | 600 | |
E 36 TF-TF | TFE Tape | TFE Tape | 36 | 500 | 600 | |
E 20 TF-AL-TF | TFE Tape | TFE Tape Tw/Sh | 20 | Solid | 500 | 600 |
Special limits of error available on certain constructions.