Type J - Iron/Constantan Insulated Thermocouple Wire
Color Code: Postive - White, Negative - Red, Overall - Brown
Construction | Insulation | AWG | Cond | Temp °F | ||
---|---|---|---|---|---|---|
Singles | Jacket | Cont | Inter | |||
J 20 CF-CF | Ceramic Braid | Ceramic Braid | 20 | Solid | 2200 | 2600 |
J 20 MCF-CF | Mica Ceramic Briad | Ceramic Braid | 20 | Solid | 2200 | 2600 |
J 20 FEP-FEP | FEP PTFE | FEP PTFE | 20 | Solid | 400 | 500 |
J 24 FEP-FEP | FEP PTFE | FEP PTFE | 24 | Solid | 400 | 500 |
J 30 FEP-FEP | FEP PTFE | FEP PTFE | 30 | 400 | 500 | |
J 32 FEP-FEP | FEP PTFE | FEP PTFE | 32 | 400 | 500 | |
J 34 FEP-FEP | FEP PTFE | FEP PTFE | 34 | 400 | 500 | |
J 36 FEP-FEP | FEP PTFE | FEP PTFE | 36 | 400 | 500 | |
J 30 FEP-AL-FEP | FEP PTFE | FEP PTFE Tw/Sh | 30 | Solid | 400 | 500 |
J 14 GB-GB | Fiberglass | Fiberglass | 14 | Solid | 950 | 1200 |
J 16 GB-GB | Fiberglass | Fiberglass | 16 | Solid | 950 | 1200 |
J 20 GB-GB | Fiberglass | Fiberglass | 20 | Strd | 950 | 1200 |
J 20 GB-GB | Fiberglass | Fiberglass | 20 | Solid | 950 | 1200 |
J 24 GB-GB | Fiberglass | Fiberglass | 24 | Solid | 950 | 1200 |
J 30 GB-GB | Fiberglass | Fiberglass | 30 | 950 | 1200 | |
J 32 GB-GB | Fiberglass | Fiberglass | 32 | 950 | 1200 | |
J 34 GB-GB | Fiberglass | Fiberglass | 34 | 950 | 1200 | |
J 36 GB-GB | Fiberglass | Fiberglass | 36 | 950 | 1200 | |
J 38 DGW-GB | Double Glass Wrap | Glass Braid | 38 | 950 | 1200 | |
J 40 DGW-GB | Double Glass Wrap | Glass Braid | 40 | 950 | 1200 | |
J 42 DGW-GB | Double Glass Wrap | Glass Braid | 42 | 950 | 1200 | |
J 44 DGW-GB | Double Glass Wrap | Glass Braid | 44 | 950 | 1200 | |
J 46 DGW-GB | Double Glass Wrap | Glass Braid | 46 | 950 | 1200 | |
J 48 DGW-GB | Double Glass Wrap | Glass Braid | 48 | 950 | 1200 | |
J 50 DGW-GB | Double Glass Wrap | Glass Braid | 50 | 950 | 1200 | |
J 14 HG-HG | HiTemp Fiberglass | HiTemp Fiberglass | 14 | Solid | 1200 | 1500 |
J 16 HG-HG | HiTemp Fiberglass | HiTemp Fiberglass | 16 | Solid | 1200 | 1500 |
J 20 HG-HG | HiTemp Fiberglass | HiTemp Fiberglass | 20 | Solid | 1200 | 1500 |
J 24 HG-HG | HiTemp Fiberglass | HiTemp Fiberglass | 24 | Solid | 1200 | 1500 |
J 20 HG TW | HiTemp Fiberglass | None: Single Twisted | 20 | Solid | 1200 | 1500 |
J 20 PFA-PFA | PFA PTFE | PFA PTFE | 20 | Solid | 500 | 600 |
J 24 PFA-PFA | PFA PTFE | PFA PTFE | 24 | Solid | 500 | 600 |
J 30 PFA-PFA | PFA PTFE | PFA PTFE | 30 | 500 | 600 | |
J 32 PFA-PFA | PFA PTFE | PFA PTFE | 32 | 500 | 600 | |
J 34 PFA-PFA | PFA PTFE | PFA PTFE | 34 | 500 | 600 | |
J 36 PFA-PFA | PFA PTFE | PFA PTFE | 36 | 500 | 600 | |
J 16 K-K | Polyimide | Polyimide | 16 | Solid | 500 | 650 |
J 20 K-K | Polyimide | Polyimide | 20 | Solid | 500 | 650 |
J 24 K-K | Polyimide | Polyimide | 24 | Solid | 500 | 650 |
J 30 K-K | Polyimide | Polyimide | 30 | 500 | 650 | |
J 32 K-K | Polyimide | Polyimide | 32 | 500 | 650 | |
J 34 K-K | Polyimide | Polyimide | 34 | 500 | 650 | |
J 36 K-K | Polyimide | Polyimide | 36 | 500 | 650 | |
J 20 R-R | Refrasil | Refrasil | 20 | Solid | 1800 | 2000 |
J 14 SF-SF | Synthetic Fiber | Synthetic Fiber | 14 | Solid | 500 | 600 |
J 16 SF-SF | Synthetic Fiber | Synthetic Fiber | 16 | Solid | 500 | 600 |
J 20 SF-SF | Synthetic Fiber | Synthetic Fiber | 20 | Solid | 500 | 600 |
J 20 TF-TF | TFE Tape | TFE Tape | 20 | Solid | 500 | 600 |
J 24 TF-TF | TFE Tape | TFE Tape | 24 | Solid | 500 | 600 |
J 30 TF-TF | TFE Tape | TFE Tape | 30 | 500 | 600 | |
J 32 TF-TF | TFE Tape | TFE Tape | 32 | 500 | 600 | |
J 34 TF-TF | TFE Tape | TFE Tape | 34 | 500 | 600 | |
J 36 TF-TF | TFE Tape | TFE Tape | 36 | 500 | 600 | |
J 20 TF-AL-TF | TFE Tape | TFE Tape Tw/Sh | 20 | Solid | 500 | 600 |
Special limits of error available on certain constructions.