Type T - Copper/Constantan Insulated Thermocouple Wire
Color Code: Postive - Blue, Negative - Red, Overall - Brown
Construction | Insulation | AWG | Cond | Temp °F | ||
---|---|---|---|---|---|---|
Singles | Jacket | Cont | Inter | |||
T 20 FEP-FEP | FEP PTFE | FEP PTFE | 20 | Solid | 400 | 500 |
T 24 FEP-FEP | FEP PTFE | FEP PTFE | 24 | Solid | 400 | 500 |
T 30 FEP-FEP | FEP PTFE | FEP PTFE | 30 | 400 | 500 | |
T 32 FEP-FEP | FEP PTFE | FEP PTFE | 32 | 400 | 500 | |
T 34 FEP-FEP | FEP PTFE | FEP PTFE | 34 | 400 | 500 | |
T 36 FEP-FEP | FEP PTFE | FEP PTFE | 36 | 400 | 500 | |
T 20 FEP-AL-FEP | FEP PTFE | FEP PTFE Tw/Sh | 20 | Solid | 400 | 500 |
T 30 FEP-AL-FEP | FEP PTFE | FEP PTFE Tw/Sh | 30 | Solid | 400 | 500 |
T 20 GB-GB | Fiberglass | Fiberglass | 20 | Strd | 950 | 1200 |
T 24 GB-GB | Fiberglass | Fiberglass | 24 | Solid | 950 | 1200 |
T 30 GB-GB | Fiberglass | Fiberglass | 30 | 950 | 1200 | |
T 32 GB-GB | Fiberglass | Fiberglass | 32 | 950 | 1200 | |
T 34 GB-GB | Fiberglass | Fiberglass | 34 | 950 | 1200 | |
T 36 GB-GB | Fiberglass | Fiberglass | 36 | 950 | 1200 | |
T 38 DGW-GB | Double Glass Wrap | Glass Braid | 38 | 950 | 1200 | |
T 40 DGW-GB | Double Glass Wrap | Glass Braid | 40 | 950 | 1200 | |
T 42 DGW-GB | Double Glass Wrap | Glass Braid | 42 | 950 | 1200 | |
T 44 DGW-GB | Double Glass Wrap | Glass Braid | 44 | 950 | 1200 | |
T 46 DGW-GB | Double Glass Wrap | Glass Braid | 46 | 950 | 1200 | |
T 48 DGW-GB | Double Glass Wrap | Glass Braid | 48 | 950 | 1200 | |
T 50 DGW-GB | Double Glass Wrap | Glass Braid | 50 | 950 | 1200 | |
T 20 PFA-PFA | PFA PTFE | PFA PTFE | 20 | Solid | 500 | 600 |
T 24 TF-TF | PFA PTFE | PFA PTFE | 24 | Solid | 500 | 600 |
T 30 PFA-PFA | PFA PTFE | PFA PTFE | 30 | 500 | 600 | |
T 32 PFA-PFA | PFA PTFE | PFA PTFE | 32 | 500 | 600 | |
T 34 PFA-PFA | PFA PTFE | PFA PTFE | 34 | 500 | 600 | |
T 36 PFA-PFA | PFA PTFE | PFA PTFE | 36 | 500 | 600 | |
T 20 PFA-AL-PFA | PFA PTFE | PFA PTFE Tw/Sh | 20 | Solid | 500 | 600 |
T 20 K-AK-K | Polyimide | Ployimide Tw/Sh | 20 | Solid | 500 | 650 |
T 16 K-K | Polyimide | Polyimide | 16 | Solid | 500 | 650 |
T 20 K-K | Polyimide | Polyimide | 20 | Solid | 500 | 650 |
T 30 K-K | Polyimide | Polyimide | 30 | 500 | 650 | |
T 32 K-K | Polyimide | Polyimide | 32 | 500 | 650 | |
T 34 K-K | Polyimide | Polyimide | 34 | 500 | 650 | |
T 36 K-K | Polyimide | Polyimide | 36 | 500 | 650 | |
T 20 TF-TF | TFE Tape | TFE Tape | 20 | Solid | 500 | 600 |
T 24 TF-TF | TFE Tape | TFE Tape | 24 | Solid | 500 | 600 |
T 30 TF-TF | TFE Tape | TFE Tape | 30 | 500 | 600 | |
T 32 TF-TF | TFE Tape | TFE Tape | 32 | 500 | 600 | |
T 34 TF-TF | TFE Tape | TFE Tape | 34 | 500 | 600 | |
T 36 TF-TF | TFE Tape | TFE Tape | 36 | 500 | 600 | |
T 20 TF-AL-TF | TFE Tape | TFE Tape Tw/Sh | 20 | Solid | 500 | 600 |
Special limits of error available on certain constructions.