Lugs for X-Flex®
The lugs listed below are recommended for 750 MCM X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YA44LTC12FX | LCAX750-12-3 | 1 | 1/2" | NA | 2.19" | 2.17" |
YA44LTC58FX | LCAX750-58-3 | 1 | 5/8" | NA | 2.19" | 2.17" |
YA44L2NNTFX | NA | 2 | 1/2" | 1-3/4" | 1.63" | NA |
YA44L2NT38FX | LCDXN750-38D-3 | 2 | 3/8" | 1" | 1.63" | 1.50" |
YA44L2NTCFX | LCDX750-12-3 | 2 | 1/2" | 1-3/4" | 2.19" | 2.17" |
YA44L2TC12E3FX | NA | 2 | 1/2" | 1-1/2" | 2.19" | NA |
YA44L2TC12FX | LCDX750-12E-3 | 2 | 1/2" | 1-1/4" | 2.19" | 2.17" |
YA44L2TC38FX | LCDX750-38D-3 | 2 | 3/8" | 1" | 2.19" | 2.17" |
YA44L2TC58FX | NA | 2 | 5/8" | 1-1/2" | 2.19" | NA |
The lugs listed below are recommended for 500 MCM X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YA38LTC12FX | LCAX500-12-6 | 1 | 1/2" | NA | 1.84" | 1.89" |
YA38LTC38FX | NA | 1 | 3/8" | NA | 1.84" | NA |
YA38LTC58FX | LCAX500-58-6 | 1 | 5/8" | NA | 1.84" | 1.89" |
YA38L2NNTFX | NA | 2 | 1/2" | 1-3/4" | 1.63" | NA |
YA38L2NT38FX | LCDXN500-38D-6 | 2 | 3/8" | 1" | 1.63" | 1.30" |
YA38L2NTCFX | LCDX500-12-6 | 2 | 1/2" | 1-3/4" | 1.81" | 1.89" |
YA38L2TC12FX | LCDX500-12E-6 | 2 | 1/2" | 1-1/4" | 1.81" | 1.89" |
YA38L2TC38FX | NA | 2 | 3/8" | 1" | 1.81" | NA |
YA38L2TC516FX | NA | 2 | 5/16" | 1" | 1.84" | NA |
The lugs listed below are recommended for 350 MCM X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YA34LTC12FX | LCAX350-12-6 | 1 | 1/2" | NA | 1.55" | 1.54" |
YA34LTC38FX | LCAX350-38-6 | 1 | 3/8" | NA | 1.55" | 1.54" |
YA34LTC516FX | LCAX350-56-6 | 1 | 5/16" | NA | 1.55" | 1.54" |
YA34LTC58FX | LCAX350-58-6 | 1 | 5/8" | NA | 1.55" | 1.54" |
YA34L2NT38FX | LCDXN350-38D-6 | 2 | 3/8" | 1" | .96" | 1.06" |
YA34L2NTC38FX | LCDX350-38-6 | 2 | 3/8" | 1-3/4" | 1.55" | 1.54" |
YA34L2NTCFX | LCDX350-12-6 | 2 | 1/2" | 1-3/4" | 1.52" | 1.54" |
YA34L2TC12FX | LCDX350-12E-6 | 2 | 1/2" | 1-1/4" | 1.52" | 1.54" |
YA34L2TC38FX | LCDX350-38D-6 | 2 | 3/8" | 1" | 1.52" | 1.54" |
YA34L2TC516FX | NA | 2 | 5/16" | 1" | 1.55" | NA |
The lugs listed below are recommended for 250 MCM X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YA31LTC12FX | LCAX250-12-X | 1 | 1/2" | NA | 1.29" | 1.28" |
YA31LTC38FX | LCAX250-38-X | 1 | 3/8" | NA | 1.29" | 1.28" |
YA31LTC516FX | NA | 1 | 5/16" | NA | 1.29" | NA |
YA31LTC58FX | LCAX250-58-X | 1 | 5/8" | NA | 1.29" | 1.28" |
YA31L2NTCFX | LCDX-250-12-X | 2 | 1/2" | 1-3/4" | 1.29" | 1.28" |
YA31L2TC12FX | LCDX-250-12E-X | 2 | 1/2" | 1-1/4" | 1.29" | 1.28" |
YA31L2TC38FX | LCDX-25038D-X | 2 | 3/8" | 1" | 1.29" | 1.28" |
The lugs listed below are recommended for 4/0 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV28LTC12FX | LCAX4/0-12-X | 1 | 1/2" | NA | 1.14" | 1.19" |
YAV28LTC14FX | LCAX4/0-14-X | 1 | 1/4" | NA | 1.14" | 1.19" |
YAV28LTC34FX | NA | 1 | 3/4" | NA | 1.14" | NA |
YAV28LTC38FX | LCAX4/0-38-X | 1 | 3/8" | NA | 1.14" | 1.19" |
YAV28LTC516FX | NA | 1 | 5/16" | NA | 1.14" | NA |
YAV28LTC58FX | LCAX4/0-58-X | 1 | 5/8" | NA | 1.14" | 1.19" |
YAV28L2NT38FX | LCDXN4/0-38D-X | 2 | 3/8" | 1" | .94" | .81" |
YAV28L2NTCFX | LCDX4/0-12-X | 2 | 1/2" | 1-3/4" | 1.20" | 1.19" |
YAV28L2TC12E1FX | LCDX4/0-12D-X | 2 | 1/2" | 1" | 1.14" | 1.19" |
YAV28L2TC12FX | LCDX4/0-12E-X | 2 | 1/2" | 1-1/4" | 1.14" | 1.19" |
YAV28L2TC14E2FX | NA | 2 | 1/4" | 3/4" | 1.12" | NA |
YAV28L2TC14FX | LCDX4/0-14A-X | 2 | 1/4" | 5/8" | 1.12" | 1.19" |
YAV28L2TC38FX | LCDX4/0-38D-X | 2 | 3/8" | 1" | 1.12" | 1.19" |
YAV28L2TC516FX | LCDX4/0-56D-X | 2 | 5/16" | 1" | 1.12" | 1.19" |
The lugs listed below are recommended for 3/0 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV27LTC12FX | LCAX3/0-12-X | 1 | 1/2" | NA | 1.03" | 1.06" |
YAV27LTC14FX | LCAX3/0-14-X | 1 | 1/4" | NA | 1.03" | 1.06" |
YAV27LTC38FX | LCAX3/0-38-X | 1 | 3/8" | NA | 1.03" | 1.06" |
YAV27LTC516FX | LCAX3/0-56-X | 1 | 5/16" | NA | 1.03" | 1.06" |
YAV27L2NTCFX | LCDX3/0-12-X | 2 | 1/2" | 1-3/4" | 1.03" | 1.06" |
YAV27L2TC38FX | LCDX3/0-38D-X | 2 | 3/8" | 1" | 1.03" | 1.06" |
The lugs listed below are recommended for 2/0 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV26LTC12FX | LCAX2/0-12-X | 1 | 1/2" | NA | .93" | .96" |
YAV26LTC14FX | LCAX2/0-14-X | 1 | 1/4" | NA | .93" | .96" |
YAV26LTC34FX | NA | 1 | 3/4" | NA | 1.10" | NA |
YAV26LTC38FX | LCAX2/0-38-X | 1 | 3/8" | NA | .93" | .96" |
YAV26LTC516FX | LCAX2/0-56-X | 1 | 5/16" | NA | .93" | .96" |
YAV26LTC58FX | NA | 1 | 5/8" | NA | .93" | NA |
YAV26L2NTCFX | LCDX2/0-12-X | 2 | 1/2" | 1-3/4" | .93" | .96" |
YAV26L2TC12E1FX | LCDX2/0-12D-X | 2 | 1/2" | 1" | .93" | .96" |
YAV26L2TC14E2FX | LCDX2/0-14B-X | 2 | 1/4" | 3/4" | .93" | .96" |
YAV26L2TC14FX | LCDX2/0-14A-X | 2 | 1/4" | 5/8" | .93" | .96" |
YAV26L2TC38FX | LCDX2/0-38D-X | 2 | 3/8" | 1" | .93" | .96" |
YAV26L2TC516FX | LCDX2/0-56D-X | 2 | 5/16" | 1" | .93" | .96" |
The lugs listed below are recommended for 1/0 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV25LTC12FX | LCAX1/0-12-X | 1 | 1/2" | NA | .83" | .85" |
YAV25LTC14FX | LCAX1/0-14-X | 1 | 1/4" | NA | .83" | .85" |
YAV25LTC38FX | LCAX1/0-38-X | 1 | 3/8" | NA | .83" | .85" |
YAV25LTC516FX | LCAX1/0-56-X | 1 | 5/16" | NA | .83" | .85" |
YAV25L2NTCFX | LCDX1/0-12-X | 2 | 1/2" | 1-3/4" | .83" | .85" |
YAV25L2TC12E1FX | LCDX1/0-12D-X | 2 | 1/2" | 1" | .83" | .85" |
YAV25L2TC14E2FX | LCDX1/0-14B-X | 2 | 1/4" | 3/4" | .83" | .85" |
YAV25L2TC14FX | LCDX1/0-14A-X | 2 | 1/4" | 5/8" | .83" | .85" |
YAV25L2TC38FX | LCDX1/0-38D-X | 2 | 3/8" | 1" | .83" | .85" |
YAV25L2TC516E2FX | LCDX1/0-56B-X | 2 | 5/16" | 3/4" | .83" | .85" |
YAV25L2TC516FX | LCDX1/0-56D-X | 2 | 5/16" | 1" | .83" | .85" |
The lugs listed below are recommended for 1 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV1CLTC12FX | LCAX1-12-X | 1 | 1/2" | NA | .75" | .80" |
YAV1CLTC14FX | LCAX1-14-X | 1 | 1/4" | NA | .75" | .76" |
YAV1CLTC38FX | LCAX1-38-X | 1 | 3/8" | NA | .75" | .76" |
YAV1CLTC516FX | LCAX1-56-X | 1 | 5/16" | NA | .75" | .76" |
YAV1CL2TC14E1FX | LCDX1-14D-X | 2 | 1/4" | 1" | .75" | .76" |
YAV1CL2TC14E2FX | LCDX1-14B-X | 2 | 1/4" | 3/4" | .75" | .76" |
YAV1CL2TC14FX | LCDX1-14A-X | 2 | 1/4" | 5/8" | .75" | .76" |
YAV1CL2TC38FX | LCDX1-38B-X | 2 | 3/8" | 1" | .75" | .76" |
The lugs listed below are recommended for 2 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV2CLTC12FX | LCAX2-12-E | 1 | 1/2" | NA | .77" | .75" |
YAV2CLTC14FX | LCAX2-14-E | 1 | 1/4" | NA | .68" | .70" |
YAV2CLTC38FX | LCAX2-38-E | 1 | 3/8" | NA | .68" | .70" |
YAV2CLTC516FX | LCAX2-56-E | 1 | 5/16" | NA | .68" | .70" |
YAV2CL2NTCFX | NA | 2 | 1/2" | 1-3/4" | .83" | NA |
YAV2CL2TC14E1FX | LCDX2-14D-E | 2 | 1/4" | 1" | .68" | .70" |
YAV2CL2TC14E2FX | LCDX2-14B-E | 2 | 1/4" | 3/4" | .68" | .70" |
YAV2CL2TC14FX | LCDX2-14A-E | 2 | 1/4" | 5/8" | .68" | .70" |
YAV2CL2TC38FX | LCDX2-38D-E | 2 | 3/8" | 1" | .68" | .70" |
YAV2CL2TC516FX | LCDX2-56D-E | 2 | 5/16" | 1" | .68" | .70" |
The lugs listed below are recommended for 4 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV4CLTC12FX | NA | 1 | 1/2" | NA | .71" | NA |
YAV4CLTC14FX | LCAX4-14-L | 1 | 1/4" | NA | .55" | .55" |
YAV4CLTC38FX | LCAX4-38-L | 1 | 3/8" | NA | .58" | .62" |
YAV4CLTC516FX | LCAX4-56-L | 1 | 5/16" | NA | .55" | .55" |
YAV4CL2NTCFX | NA | 2 | 1/2" | 1-3/4" | .83" | NA |
YAV4CL2TC14E1FX | LCDX4-14D-L | 2 | 1/4" | 1" | .55" | .55" |
YAV4CL2TC14E2FX | LCDX4-14B-L | 2 | 1/4" | 3/4" | .55" | .55" |
YAV4CL2TC14FX | LCDX4-14A-L | 2 | 1/4" | 5/8" | .55" | .55" |
YAV4CL2TC38FX | LCDX4-38D-L | 2 | 3/8" | 1" | .58" | .62" |
YAV4CL2TC516FX | LCDX4-56D-L | 2 | 5/16" | 1" | .55" | .55" |
The lugs listed below are recommended for 6 AWG X-Flex® | ||||||
---|---|---|---|---|---|---|
Burndy Part Number |
Panduit Part Number |
Number of Holes |
Stud Hole Size |
Stud Hole Spacing |
Burndy Tongue Width |
Panduit Tongue Width |
YAV6CLTC12FX | NA | 1 | 1/2" | NA | .60" | NA |
YAV6CLTC14FX | LCAX6-14-L | 1 | 1/4" | NA | .48" | .48" |
YAV6CLTC38FX | LCAX6-38-L | 1 | 3/8" | NA | .60" | .62" |
YAV6CLTC516FX | LCAX6-56-L | 1 | 5/16" | NA | .60" | .56" |
YAV6CL2NTCFX | NA | 2 | 1/2" | 1-3/4" | .83" | NA |
YAV6CL2TC14E1FX | LCDX6-14D-L | 2 | 1/4" | 1" | .48" | .48" |
YAV6CL2TC14E2FX | LCDX6-14B-L | 2 | 1/4" | 3/4" | .48" | .48" |
YAV6CL2TC14FX | LCDX6-14A-L | 2 | 1/4" | 5/8" | .48" | .48" |
YAV6CL2TC38FX | LCDX6-38D-L | 2 | 3/8" | 1" | .58" | .62" |
YAV6CL2TC516FX | LCDX6-56D-L | 2 | 5/16" | 1" | .52" | .56" |