X-FLEX®
POWER SUPPLY SYSTEMS CABLE
UL 1232, UL 1283, UL 1284, UL 1339, UL 10269
This product is designed to meet or exceed test requirements called for by Underwriters Laboratories and the National Electric Code. It is recommended for use in accordance with UL and CSA for internal wiring of uninterruptible power supply equipment, UL Standard 1778. Cobra's X-FLEX® is also suitable for use in transformers, switchboard panels, controls, electronic circuits and meters. It can be used as battery cable, battery charger cable, motor lead, and power hookup cable. Approved for both the internal and external wiring of appliances.
Class K 30 gauge bare copper. (Also available in tinned copper)
NEC Types: MTW & THW, UL AWM Styles: 1232-1283- 1284-1337-1338-1339-10070-10269, BC-5W2 on 6 AWG to 4/0 AWG, TEW A/B FT-1 on 6 AWG to 4/0 AWG, AWM A/B FT-1 on 250 MCM to 750 MCM
This product offers a unique flame retardant polyvinyl chloride compound (VW-1), and is moisture, abrasion, acid, diesel fuel and oil resistant.
600/1000 Volts
105°C Dry, 75°C Wet
Cobra Part Number |
Size | Stranding * |
Insulation | Nominal OD | UL Style *** |
AMPS ** |
Cable Weight |
---|---|---|---|---|---|---|---|
AWG | IN | IN | LBs/MFT | ||||
A2006B | 6 | 266 X 30 | 0.060 | 0.342 | UL 1232, UL 1283, UL 10269 | 118 | 136 |
A2004B | 4 | 420 X 30 | 0.060 | 0.386 | UL 1232, UL 1283, UL 10269 | 157 | 189 |
A2002B | 2 | 665 X 30 | 0.060 | 0.446 | UL 1232, UL 1283, UL 10269 | 213 | 292 |
A2001B | 1 | 836 X 30 | 0.080 | 0.520 | UL 1232, UL 1284, UL 10269 | 246 | 350 |
A2110B | 1/0 | 1064 X 30 | 0.080 | 0.575 | UL 1232, UL 1284, UL 10269 | 291 | 450 |
A2120B | 2/0 | 1330 X 30 | 0.080 | 0.610 | UL 1232, UL 1284, UL 10269 | 336 | 551 |
A2130B | 3/0 | 1672 X 30 | 0.080 | 0.685 | UL 1232, UL 1284, UL 10269 | 392 | 672 |
A2140B | 4/0 | 2109 X 30 | 0.080 | 0.745 | UL 1232, UL 1284, UL 10269 | 454 | 820 |
AT250MB | 250 MCM | 2527 X 30 | 0.100 | 0.835 | UL 1284, UL 1339, UL 10269 | 510 | 962 |
A1350MB | 350 MCM | 3458 X 30 | 0.100 | 0.965 | UL 1284, UL 1339, UL 10269 | 638 | 1,280 |
A1530MB | 500 MCM | 5054 X 30 | 0.100 | 1.130 | UL 1284, UL 1339, UL 10269 | 784 | 1,868 |
A1600MB | 600 MCM | 5994 X 30 | 0.110 | 1.191 | UL 1284, UL 1339, UL 10269 | 847 | 2,202 |
A1750MB | 750 MCM | 7448 X 30 | 0.115 | 1.380 | UL 1284, UL 10269 | 951 | 2,719 |
**The 105°C cable ampacities are adapted from ICEA P-54-440/NEMA WC51-86(R1991). The ampacities are provided for informational purposes only. Acceptance of these values by any governing authority is the responsibility of the end user. Ampacities are based on a single conductor, in free air, at 30°C ambient air temperature.
***6 thru 2 AWG also UL1337, 1 thru 4/0 also UL 1338.
***6 thru 4/0 AWG also UL 10070.
1/0 thru 750MCM "CT" approved 1/0 thru 500MCM FT4 rated
Need Lugs? Click here to see lugs for X-Flex®